Image Sensor |
---|
Shape | Mini, |
---|
Sensor | CMOS, |
---|
Sensor Size | 1/3 Inch Color CMOS Sensor, |
---|
Effective Pixels | 1.3 MP, |
---|
Lens (mm) | 2.8mm, |
---|
Lens + | Day Night,IR-cut, |
---|
Minimum Illumination (Lux) | 0.02Lux@(F2.0,AGC ON) ,0.Lux with IR, |
---|
Video Image/Audio Setting |
---|
Compression | H.264, |
---|
Video Frame Rate (FPS) | 25FPS, |
---|
Audio Output | Built-in Speaker, |
---|
Audio Input | Built-in Mic, |
---|
Audio Compression Standard | G711A, |
---|
Communication&Interface |
---|
Connection Mode | Wireless, |
---|
Network Interface | RJ-45 10/100Mb self-adaptable Ethernet slot, |
---|
Supported Protocol | HTTP,SMTP,DHCP,DNS,TCP/IP,FTP,PPPoE,UPNP,DDNS, |
---|
P2P | yes, |
---|
Wireless Security | WPA2,WPA,WEP, |
---|
Alarm Action | Local Alarm,Email Photo, |
---|
Physical/Environment |
---|
Home | Garage,Baby Room, |
---|
Business | Office, |
---|
Environment | Indoor, |
---|
Power Supply (V) | DC 5V/1A, |
---|
Operate Temperature (℃) | -10℃~60℃ , |
---|
Storage Temperature (℃) | -10℃~60℃ , |
---|
Humidity (%) RH | <90%, |
---|
Size (L x H x W, mm) | 125 x 65 x 45, |
---|
Weight (g) | 185, |
---|
System Requirment |
---|
Supported Mobile Systems | Android,iPhone OS, |
---|
Supported Operating Systems | Mac os,Microsoft Windows 7, |
---|
Supported Browser | Firefox,Safari,IE,Google Chrome, |
---|
Client Software | Yes, |
---|
Additional Features |
---|
IR Distance | 10-15M, |
---|
Languages | Italian,Russian,English, |
---|
Features | Plug and play,IR-cut,Remote Access,Motion Detection,Day Night, |
---|
IR Night Vision Distance (m) | 10m, |
---|
Two-way Radio | Yes, |
---|
Voice call | Two-Way Audio, |
---|
Storage | TF Card, |
---|
Maximum SD Card Support (GB) | 32GB, |
---|
Online User | 5, |
---|
Update Firmware | Yes, |
---|
General |
---|
What's in the box | IP camera,English User manual,Screew,Power adaptor, |
---|