Image Sensor |
---|
Shape | Dome, |
---|
Sensor | CMOS, |
---|
Sensor Size | 1/4 Inch Color CMOS Sensor, |
---|
Effective Pixels | 1.0 MP, |
---|
Lens (mm) | 3.6, |
---|
Lens | Prime, |
---|
Lens + | Day Night, |
---|
Minimum Illumination (Lux) | color 0.6Lux/F1.2, B/W 0.08 Lux/F1.2 , |
---|
Viewing Angle (°) | 92, |
---|
Video Image/Audio Setting |
---|
Compression | H.264, |
---|
Video Frame Rate (FPS) | 25-30, |
---|
Refresh Rate | 60HZ,50HZ, |
---|
Video Adjustment | Auto Backlight Compensation,Auto White Balance,Contrast Adjustable,Brightness Adjustable, |
---|
Communication&Interface |
---|
Connection Mode | Wired, |
---|
Network Interface | RJ-45 10/100Mb self-adaptable Ethernet slot, |
---|
Supported Protocol | TCP/IP,FTP,PPPoE,UPNP,DDNS,DHCP, |
---|
P2P | yes, |
---|
IP Mode | Static IP address,Dynamic IP address, |
---|
DDNS (Free) | Yes, |
---|
Alarm Action | Email Photo,FTP Photo, |
---|
Physical/Environment |
---|
Home | Baby Room, |
---|
Business | Store,Office,Street,School,Warehouse, |
---|
Environment | Indoor, |
---|
Power Supply (V) | 12, |
---|
Power Consumption (W) | <2, |
---|
Operate Temperature (℃) | -30-60, |
---|
Storage Temperature (℃) | -30-60, |
---|
Humidity (%) RH | <95, |
---|
Size (L x H x W, mm) | 61*55*55, |
---|
System Requirment |
---|
Supported Mobile Systems | Android,Windows Mobile,Symbian,iPhone OS, |
---|
Supported Browser | Firefox,Safari,IE,Other Standard Browser,Google Chrome, |
---|
Client Software | Yes, |
---|
Additional Features |
---|
Languages | Italian,Traditional Chinese,Simplified Chinese,Spanish,English, |
---|
Features | Plug and play,Remote Access,Dual Stream,Motion Detection,Day Night, |
---|
HDD Recording Function | Yes, |
---|
Online User | 10, |
---|
Update Firmware | Yes, |
---|
Brand | Factory-OEM, |
---|
General |
---|
What's in the box | IP camera,Bracket,English User manual,CD,Screew, |
---|