Image Sensor |
---|
Shape | PTZ, |
---|
Sensor | CMOS, |
---|
Sensor Size | 1/4 Inch Color CMOS Sensor, |
---|
Effective Pixels | 1.0 MP, |
---|
Lens (mm) | 3.6mm, |
---|
Lens | Prime, |
---|
Lens + | IR-cut,Day Night, |
---|
Minimum Illumination (Lux) | 0.1, |
---|
Viewing Angle (°) | 355, |
---|
Video Image/Audio Setting |
---|
Compression | H.264, |
---|
Video Frame Rate (FPS) | 30, |
---|
Refresh Rate | 60HZ,50HZ, |
---|
Video Adjustment | Auto Backlight Compensation,Auto White Balance,Contrast Adjustable,Brightness Adjustable, |
---|
OSD | No, |
---|
Audio Output | Built-in Speaker, |
---|
Audio Input | Built-in Mic, |
---|
Audio Compression Standard | G711A, |
---|
Communication&Interface |
---|
Connection Mode | Wireless,Wired, |
---|
Network Interface | Wi-Fi/802.11/b/g,RJ-45 10/100Mb self-adaptable Ethernet slot, |
---|
Supported Protocol | HTTP,SMTP,DHCP,TCP/IP,UPNP,DDNS, |
---|
P2P | yes, |
---|
Wireless Security | WPA,WEP, |
---|
IP Mode | Static IP address,Dynamic IP address, |
---|
DDNS (Free) | Yes, |
---|
Alarm Output | 1 Relay Output, |
---|
Alarm Action | Local Alarm,Email Photo, |
---|
Physical/Environment |
---|
Home | Backyard,Baby Room,Garage,Front door, |
---|
Business | Street,School,Warehouse,Store,Office, |
---|
Environment | Indoor, |
---|
Power Supply (V) | DC+5V, |
---|
Operate Temperature (℃) | -10℃~55℃, |
---|
Storage Temperature (℃) | -20℃~55℃, |
---|
Size (L x H x W, mm) | 113*125*123, |
---|
Weight (g) | 313, |
---|
System Requirment |
---|
Supported Mobile Systems | Android,iPhone OS, |
---|
Supported Operating Systems | Microsoft Windows 7,Microsoft Windows Vista,Microsoft Windows XP,Microsoft Windows 2000,Microsoft Windows ME,Microsoft Windows 98,Mac os, |
---|
Supported Browser | Firefox,IE, |
---|
Client Software | Yes, |
---|
Additional Features |
---|
IR Distance | 10-15M, |
---|
Features | Remote Access,Dual Stream,Motion Detection,Day Night,Plug and play,Wi-Fi Protected Setup,IR-cut, |
---|
HDD Recording Function | Yes, |
---|
IR Night Vision Distance (m) | 10, |
---|
Two-way Radio | Yes, |
---|
Voice call | Video call,Two-Way Audio, |
---|
Storage | Cloud,TF Card, |
---|
Maximum SD Card Support (GB) | 64, |
---|
Other Function | Dual Stream, |
---|
Online User | >10, |
---|
Update Firmware | No, |
---|
Pan/Tilt-Horizontal (Degree) | 355, |
---|
Pan/Tilt-Vertical (Degree) | 90, |
---|
Brand | Strongshine, |
---|
General |
---|
What's in the box | IP camera,Bracket,English User manual,Screew,Power adaptor, |
---|