GSM 900mhz 3G W-CDMA 2100mhz Signal Booster Mobile Phone Signal Repeater LCD Display / Dual Band
- $98.99$135.19
- Price in reward points:5000
- Product Code:GSM 900mhz 3G W-CDMA 2100mhz Signal Booster Mobile Phone Signal
- Availability:In Stock
Tags: Mobile Signal Boosters
Repeater | |
---|---|
Frequency range (Mhz) | GSM/3G 890-915/925-960mhz 1920-1980/2110-2170, |
Gain (dB) | 65÷3,60÷3, |
Output Power (Bm) | 23DBM ÷3dBm, |
Noise figure (dB) | 4.5db, |
Transmission delay (┢s) | ●0.5 ┢s, |
RF Connector | N -Female, |
Coverage area (M) | 100, |
I/O impedence (┯) | 50 ┯, |
Environment Conditions | -10oC-50oC, |
Power Supply | DC 12V, |
Dimensions (LxWxH) (CM) | 23x18x2, |
Gross Weight (KG) | 0.96, |
Outdoor Antenna | |
Usage type | Vehicle Use Sucker Antenna, |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 5dbi, |
Impedance(┯) | 75, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 0.8x0.8x26, |
Gross Weight (KG) | 0.01, |
Indoor Antenna | |
Usage type | Omni Antenna, |
Frequency range (Mhz) | 900/1800/3G tri band, |
Gain (dB) | 3dbi, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Radome material | Plastic, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 1.8x1.8x22, |
Gross Weight (KG) | 0.035, |
Cable | |
Impedance(┯) | 75ohm, |
Length (FT) | 32.8, |
Gross Weight (KG) | 0.31, |
General | |
What's in the box | 1 x User Manual - English,1 x Mobile Signal Repeater,1* Power Supply,1 x Indoor Antenna,1 x Outdoor Antenna, |