Mini CDMA 850MHz PCS 1900MHz Mobile Phone Signal Booster Dual Band Signal Repeater with Ceiling / Log Periodic Antenna
- $119.99$204.58
- Price in reward points:5000
- Product Code:Mini CDMA 850MHz PCS 1900MHz Mobile Phone Signal Booster Dual Ba
- Availability:In Stock
Tags: Mobile Signal Boosters
Repeater | |
---|---|
Frequency range (Mhz) | CDMA/PCS 824-849/869-894MHz 1850-1910/1930-1990mhz, |
Gain (dB) | 55/60db, |
Max. Input Power Without Damage | -70~-40dBm , |
Output Power (Bm) | +17dbm, |
Noise figure (dB) | 4.5db, |
RF Connector | N -Female, |
Coverage area (M) | 50-100, |
I/O impedence (┯) | 50 ┯, |
Environment Conditions | -10oC-50oC, |
Power Supply | DC 5V, |
Dimensions (LxWxH) (CM) | 19.5*14.5*2.2, |
Gross Weight (KG) | 0.645, |
Outdoor Antenna | |
Usage type | LAP Antenna, |
Frequency range (Mhz) | 900/1800mhz dual band,800-900mhz,900/1800/3G tri band, |
Gain (dB) | 10/11dbi, |
Maximum input power (W) | 50, |
Impedance(┯) | 50, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Radome material | Plastic, |
Operating Temperature | -40 to +65▲C, |
Dimensions (LxWxH) (CM) | 41*21*6.5, |
Gross Weight (KG) | 0.86, |
Indoor Antenna | |
Frequency range (Mhz) | 900/1800mhz dual band,800-900mhz,900/1800/3G tri band, |
Gain (dB) | 2/5dbi, |
Maximum input power (W) | 50, |
Impedance(┯) | 50, |
Lightning protection | DC grounded, |
Connector Type | N Female, |
Radome material | Plastic, |
Dimensions (LxWxH) (CM) | 16.5*16.5*9.8, |
Gross Weight (KG) | 0.23, |
Cable | |
Impedance(┯) | 75ohm, |
Material | Plastic, |
Gross Weight (KG) | 0.58, |
General | |
What's in the box | 1* Power Supply,1 x Indoor Antenna,1 x Outdoor Antenna,1 x Mobile Signal Repeater,1 x User Manual - English, |