Image Sensor |
---|
Shape | Box, |
---|
Sensor | CMOS, |
---|
Sensor Size | 1/4 Inch Color CMOS Sensor, |
---|
Effective Pixels | 0.3 MP, |
---|
Lens (mm) | 38, |
---|
Lens | Prime, |
---|
Lens + | IR-cut,Day Night, |
---|
Minimum Illumination (Lux) | 0.68Lux, |
---|
Viewing Angle (°) | 92, |
---|
Video Image/Audio Setting |
---|
Compression | H.264, |
---|
Video Frame Rate (FPS) | 3-30, |
---|
Refresh Rate | 60HZ,50HZ, |
---|
Video Adjustment | Auto Backlight Compensation,Auto White Balance,Contrast Adjustable,Brightness Adjustable, |
---|
Audio Output | Built-in Speaker, |
---|
Audio Input | Built-in Mic, |
---|
Audio Compression Standard | ADPCM, |
---|
Communication&Interface |
---|
Connection Mode | Wireless, |
---|
Network Interface | Wi-Fi/802.11/b/g, |
---|
Supported Protocol | HTTP,DHCP,TCP/IP, |
---|
P2P | yes, |
---|
Wireless Security | WPA,WEP, |
---|
IP Mode | Dynamic IP address, |
---|
DDNS (Free) | No, |
---|
Alarm Input | 1 On/Off Input, |
---|
Alarm Output | 1 Relay Output, |
---|
Alarm Action | Local Alarm,Email Photo, |
---|
Physical/Environment |
---|
Home | Baby Room, |
---|
Business | School,Warehouse,Store,Office, |
---|
Environment | Indoor, |
---|
Power Supply (V) | 5, |
---|
Power Consumption (W) | 3, |
---|
Operate Temperature (℃) | -5-55, |
---|
Storage Temperature (℃) | -5-55, |
---|
Humidity (%) RH | -5-55, |
---|
Size (L x H x W, mm) | 80*80*12, |
---|
Weight (g) | 110g, |
---|
System Requirment |
---|
Supported Mobile Systems | Android,iPhone OS, |
---|
Supported Operating Systems | Mac os,Microsoft Windows 7,Microsoft Windows XP, |
---|
Supported Browser | Other Standard Browser,Google Chrome,Firefox,IE, |
---|
Client Software | No, |
---|
Additional Features |
---|
IR Distance | 10-15M, |
---|
Languages | Italian,Traditional Chinese,Simplified Chinese,Russian,Spanish,English, |
---|
Features | Dual Stream,Motion Detection,Day Night,Plug and play,Wi-Fi Protected Setup,IR-cut,Remote Access, |
---|
HDD Recording Function | Yes, |
---|
Two-way Radio | Yes, |
---|
Voice call | Two-Way Audio, |
---|
Storage | TF Card, |
---|
Maximum SD Card Support (GB) | 32, |
---|
Other Function | Dual Stream, |
---|
Update Firmware | Yes, |
---|
Brand | Besteye, |
---|
General |
---|
What's in the box | Screew,IP camera,Bracket, |
---|