Image Sensor |
---|
Shape | Dome, |
---|
Sensor | CMOS, |
---|
Sensor Size | 1/2.8 Inch Color CMOS Sensor,1/3 Inch Color CMOS Sensor, |
---|
Effective Pixels | 2.0 MP,1.3 MP, |
---|
Lens (mm) | 1.8, |
---|
Lens | Prime, |
---|
Lens + | IR-cut,Day Night, |
---|
Minimum Illumination (Lux) | 0, |
---|
Viewing Angle (°) | 180, |
---|
Video Image/Audio Setting |
---|
Compression | H.264, |
---|
Video Frame Rate (FPS) | 25, |
---|
Refresh Rate | 60HZ,50HZ, |
---|
Video Adjustment | Auto Backlight Compensation,Auto White Balance,Contrast Adjustable,Brightness Adjustable, |
---|
Communication&Interface |
---|
Connection Mode | Wired, |
---|
Network Interface | RJ-45 10/100Mb self-adaptable Ethernet slot, |
---|
Supported Protocol | PPPoE,UPNP,DDNS,HTTP,SMTP,DHCP,DNS,TCP/IP,FTP, |
---|
P2P | yes, |
---|
IP Mode | Static IP address,Dynamic IP address, |
---|
DDNS (Free) | Yes, |
---|
Alarm Action | Email Photo, |
---|
Physical/Environment |
---|
Home | Garage,Front door,Backyard,Baby Room, |
---|
Business | Store,Office,Street,School,Warehouse, |
---|
Environment | Indoor, |
---|
Power Supply (V) | DC12V, |
---|
Power Consumption (W) | 3W, |
---|
Operate Temperature (℃) | -10℃-50℃, |
---|
Storage Temperature (℃) | -20℃-70℃, |
---|
Humidity (%) RH | 20%-90% RH, |
---|
Size (L x H x W, mm) | 155*155*120, |
---|
Weight (g) | 580, |
---|
System Requirment |
---|
Supported Mobile Systems | Symbian,iPhone OS,Android,Windows Mobile, |
---|
Supported Operating Systems | Microsoft Windows 7,Microsoft Windows Vista,Microsoft Windows XP,Microsoft Windows 2000,Microsoft Windows ME,Microsoft Windows 98,Mac os, |
---|
Supported Browser | Other Standard Browser,Google Chrome,Firefox,Safari,IE, |
---|
Client Software | Yes, |
---|
Additional Features |
---|
IR Distance | 10-15M, |
---|
Languages | Simplified Chinese,English, |
---|
Features | Day Night,Plug and play,IR-cut,Remote Access,Dual Stream,Motion Detection, |
---|
Two-way Radio | No, |
---|
Storage | Cloud, |
---|
Other Function | Dual Stream, |
---|
Online User | 10, |
---|
Update Firmware | No, |
---|
Brand | Factory-OEM, |
---|
General |
---|
What's in the box | IP camera,English User manual,CD,Screew, |
---|