Specification |
---|
Model | JA-703ERC, |
---|
Image Sensor |
---|
Shape | Bullet, |
---|
Sensor | CMOS, |
---|
Sensor Size | 1/4 Inch Color CMOS Sensor, |
---|
Effective Pixels | 2.0 MP, |
---|
Lens (mm) | 3.6mm, |
---|
Lens + | IR-cut, |
---|
Minimum Illumination (Lux) | 0.01LUX, |
---|
Viewing Angle (°) | 75.9°, |
---|
Video Image/Audio Setting |
---|
Compression | H.264, |
---|
Video Frame Rate (FPS) | 25fps, |
---|
Refresh Rate | Outdoor, |
---|
Communication&Interface |
---|
Connection Mode | Wired, |
---|
Network Interface | RJ-45 10/100Mb self-adaptable Ethernet slot, |
---|
Supported Protocol | HTTP,SMTP,DHCP,DNS,TCP/IP,FTP,UPNP,DDNS, |
---|
Physical/Environment |
---|
Business | Office,Street,Store, |
---|
Environment | Indoor, |
---|
Power Supply (V) | 12V1A, |
---|
Power Consumption (W) | 3W, |
---|
Operate Temperature (℃) | 70-40℃, |
---|
Size (L x H x W, mm) | 205*115*95, |
---|
Weight (g) | 500g, |
---|
System Requirment |
---|
Supported Mobile Systems | Android,iPhone OS, |
---|
Supported Browser | IE, |
---|
Client Software | Yes, |
---|
Additional Features |
---|
IR Distance | 15-20M, |
---|
Features | Remote Access,Dual Stream,Motion Detection,Day Night,Waterproof,IR-cut, |
---|
HDD Recording Function | Yes, |
---|
IR Night Vision Distance (m) | 20m, |
---|
Maximum SD Card Support (GB) | NO , |
---|
Other Function | Waterproof, |
---|
Online User | 10, |
---|
Update Firmware | Yes, |
---|
Brand | JOOAN, |
---|
General |
---|
What's in the box | CD,IP camera,Bracket,English User manual, |
---|